<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spanking Could Contribute To Lower IQ???</title>
	<atom:link href="http://mystrongmedicine.com/2009/09/25/spanking-could-contribute-to-lower-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystrongmedicine.com/2009/09/25/spanking-could-contribute-to-lower-iq/</link>
	<description>The adventures of a male nurse navigating through life, staying fit, trying to survive the journey.</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://mystrongmedicine.com/2009/09/25/spanking-could-contribute-to-lower-iq/comment-page-1/#comment-4738</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://mystrongmedicine.com/?p=2418#comment-4738</guid>
		<description>@ DreamingTree I guess my issue is the way they present these studies to the public. Such over-generalizations delivers such a misdirected message. You make very valid points as always. Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>@ DreamingTree I guess my issue is the way they present these studies to the public. Such over-generalizations delivers such a misdirected message. You make very valid points as always. Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DreamingTree</title>
		<link>http://mystrongmedicine.com/2009/09/25/spanking-could-contribute-to-lower-iq/comment-page-1/#comment-4736</link>
		<dc:creator>DreamingTree</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://mystrongmedicine.com/?p=2418#comment-4736</guid>
		<description>Funny -- I read that article this morning &amp; wondered if I&#039;d see a post about it!  Remember that they pointed out that these are correlational findings, so they aren&#039;t showing cause &amp; effect.  But, they did control for many extraneous variables -- income, education, time spent with kids, etc. -- so, it&#039;s not as if they came to their conclusions lightly.  My first conclusion as I was reading it was that the parents who spank spend less time with their kids (logical conclusion because spanking is a quick &amp; easy discipline solution), but the analysis didn&#039;t back it up (since they controlled for this variable when the statistical analysis was done).  It will be interesting to watch for future research to see if it backs up these results.</description>
		<content:encoded><![CDATA[<p>Funny &#8212; I read that article this morning &amp; wondered if I&#8217;d see a post about it!  Remember that they pointed out that these are correlational findings, so they aren&#8217;t showing cause &amp; effect.  But, they did control for many extraneous variables &#8212; income, education, time spent with kids, etc. &#8212; so, it&#8217;s not as if they came to their conclusions lightly.  My first conclusion as I was reading it was that the parents who spank spend less time with their kids (logical conclusion because spanking is a quick &amp; easy discipline solution), but the analysis didn&#8217;t back it up (since they controlled for this variable when the statistical analysis was done).  It will be interesting to watch for future research to see if it backs up these results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
